Select an engine to start the configuration.
INDICATIVE PRICE:
€
| Engine | Transmission | Bhp | Fuel Type | |
|---|---|---|---|---|
| T-Roc 1.5 eTSI DSG | DSG | 150 PS | Petrol |
| Trimline | Price | |
|---|---|---|
|
|
Life | €33500 |
|
|
Style | €35500 |
|
|
R-Line | €35900 |

































| Code | Description | Price |
|---|---|---|
|
|
U50 - 4 alloy wheels "Lima" 7J x 17, Black, diamond-turned surface, 1PE - Wheel locks with extended theft protection, 80B - Tires 225/55 R17 | €520 |
|
|
CI2 - 4 alloy wheels "Torino" 7J x 18, H04 - Tires 225/50 R18, 1PE - Wheel locks with extended theft protection | €1050 |
| Code | Description | Price |
|---|---|---|
|
|
G03 - Shock absorption in front, 0AF - Front stabilizer bar, 1JP - Rear shock absorption, 1N7 - Progressive steering, 2I0 - Adaptive Chassis Control DCC incl. Driving Profile Selection | €1000 |
|
|
U50 - 4 alloy wheels "Lima" 7J x 17, Black, diamond-turned surface, 1PE - Wheel locks with extended theft protection, 80B - Tires 225/55 R17 | €520 |
|
|
C5S - 4 alloy wheels "York Aero" 8J x 19, Black, diamond-turned surface, Matte Gray insert, Volkswagen R, H8I - Sport tires 225/45 R19, 1PE - Wheel locks with extended theft protection | €1200 |
|
|
CW2 - 4 alloy wheels "York Aero" 8J x 19, Black, diamond-turned surface, Black insert, Volkswagen R, H8I - Sport tires 225/45 R19, 1PE - Wheel locks with extended theft protection | €1200 |
|
|
C6H - 4 alloy wheels "Vancouver" 8J x 19, Black, diamond-turned surface, H8I - Sport tires 225/45 R19, 1PE - Wheel locks with extended theft protection | €1200 |
|
|
CB2 - 4 alloy wheels "Calgary" 8J x 20, Black, diamond-turned surface, HD6 - Tires 225/40 R20, 1PE - Wheel locks with extended theft protection | €1700 |
| Code | Description | Price |
|---|---|---|
|
|
G03 - Shock absorption in front, 0AF - Front stabilizer bar, 1JP - Rear shock absorption, 1N7 - Progressive steering, 2I0 - Adaptive Chassis Control DCC incl. Driving Profile Selection | €900 |
|
|
C5S - 4 alloy wheels "York Aero" 8J x 19, Black, diamond-turned surface, Matte Gray insert, Volkswagen R, H8I - Sport tires 225/45 R19, 1PE - Wheel locks with extended theft protection | €620 |
|
|
CW2 - 4 alloy wheels "York Aero" 8J x 19, Black, diamond-turned surface, Black insert, Volkswagen R, H8I - Sport tires 225/45 R19, 1PE - Wheel locks with extended theft protection | €620 |
|
|
CB2 - 4 alloy wheels "Calgary" 8J x 20, Black, diamond-turned surface, HD6 - Tires 225/40 R20, 1PE - Wheel locks with extended theft protection | €1150 |
|
|
CQ0 - 4 alloy wheels "Calgary" 8J x 20, Black, HD6 - Tires 225/40 R20, 1PE - Wheel locks with extended theft protection | €1150 |
| Code | Description | Price |
|---|---|---|
|
|
Paint Protection Fabric | €500 |
|
|
Paint Protection Leather | €500 |
|
|
N5U/N7D - Inserts of front seats and outer rear seats in leather "Varenna" Q4H - Sports comfort seats in front 3H0 - Non-folding front passenger seat backrest 3J9 - Front head restraints integrated into the seat 3PN - Front seats, power adjustable with memory function 4A4 - Heated outer rear seats 4D0 - Without seat ventilation/massage seat 6XQ - Exterior mirrors, power-adjustable, folding and with memory feature | €2600 |
|
|
1M6 - Folding trailer hitch, with electric release | €1000 |
|
|
Black Roof rails | €0 |
|
|
F03 - Alloy wheels "Torino" 7J x 18, Black H04 - Tires 225/50 R18 1PE - Wheel locks with extended theft protection 3S2 - Black roof rails 4KF - Privacy glass for rear side windows and rear window 4ZD - Black decorative trims 6FV - Black exterior mirror housings 6NW - Black headliner | €800 |
|
|
G03 - Shock absorption in front 0AF - Front stabilizer bar 1JP - Rear shock absorption 1N7 - Progressive steering 2I0 - Adaptive Chassis Control DCC incl. Driving Profile Selection | €1000 |
|
|
FT4 - Memory feature for Park Assist GW2 - Car2X - Real-time wireless alerts for hidden hazards and traffic obstacles | €130 |
|
|
KA6 - Area View incl. rear view camera system KS1 - Head-up Display 6I6 - Travel Assist, Lane Assist and Assist 7W7 - Proactive passenger protection system | €1100 |
|
|
Tilting and sliding panoramic sunroof with rear panoramic sunroof | €1400 |
|
|
Privacy glass for rear side windows and rear window | €300 |
|
|
Sound system "Harman Kardon", 8+1 speakers, 480 W total power output, 12-channel amplifier, subwoofer | €700 |
|
|
UD8 - Volkswagen logo in front and rear, molding bet. headlamps/rear combination lamps illuminated, with animation 8G4 - Advanced high-beam control Dynamic Light Assist 8IU - IQ.LIGHT - LED Matrix headlamp 8Q5 - Dynamic headlight range control with dynamic cornering light 8VP - LED rear combination lamps with dynamic turn signal 8WP - Cornering light and poor weather light | €550 |
|
|
Easy Open & Close - sensor controlled luggage compartment opening and closing with remote unlocking | €400 |
| Code | Description | Price |
|---|---|---|
|
|
Paint Protection Fabric | €500 |
|
|
Paint Protection Leather | €500 |
|
|
N5U/N7D - Inserts of front seats and outer rear seats in leather "Varenna" Q4H - Sports comfort seats in front 3H0 - Non-folding front passenger seat backrest 3J9 - Front head restraints integrated into the seat 3PN - Front seats, power adjustable with memory function 4A4 - Heated outer rear seats 4D0 - Without seat ventilation/massage seat 6XQ - Exterior mirrors, power-adjustable, folding and with memory feature | €2600 |
|
|
1M6 - Folding trailer hitch, with electric release | €1000 |
|
|
Black Roof rails | €0 |
|
|
C8H - Alloy wheels "York Aero" 8J x 19, Black, Matte Gray insert H8I – Sport Tires 225/45 R19 1PE - Wheel locks with extended theft protection 3S2 - Black roof rails 4ZD - Black decorative trims 6FV - Black exterior mirror housings | €650 |
|
|
G03 - Shock absorption in front 0AF - Front stabilizer bar 1JP - Rear shock absorption 1N7 - Progressive steering 2I0 - Adaptive Chassis Control DCC incl. Driving Profile Selection | €900 |
|
|
FT4 - Memory feature for Park Assist GW2 - Car2X - Real-time wireless alerts for hidden hazards and traffic obstacles | €130 |
|
|
KA6 - Area View incl. rear view camera system KS1 - Head-up Display 6I6 - Travel Assist, Lane Assist and Assist 7W7 - Proactive passenger protection system | €1100 |
|
|
Tilting and sliding panoramic sunroof with rear panoramic sunroof | €1400 |
|
|
Sound system "Harman Kardon", 8+1 speakers, 480 W total power output, 12-channel amplifier, subwoofer | €700 |
|
|
UD8 - Volkswagen logo in front and rear, molding bet. headlamps/rear combination lamps illuminated, with animation 8G4 - Advanced high-beam control Dynamic Light Assist 8IU - IQ.LIGHT - LED Matrix headlamp 8Q5 - Dynamic headlight range control with dynamic cornering light 8VP - LED rear combination lamps with dynamic turn signal 8WP - Cornering light and poor weather light | €550 |
|
|
Easy Open & Close - sensor controlled luggage compartment opening and closing with remote unlocking | €400 |
| Code | Description | Price |
|---|---|---|
|
|
Paint Protection Leather | €500 |
|
|
1M6 - Folding trailer hitch, with electric release | €1000 |
|
|
4K6 - Keyless locking and starting system Keyless Access without SAFELOCK 7AL - Anti-theft alarm system with interior monitoring, backup horn, and towing protection 7W7 - Proactive passenger protection system 8A2 - Park Assist Plus with Park Distance Control | €930 |
|
|
Privacy glass for rear side windows and rear window | €300 |
|
|
LV1 - Driving experience control QH1 - IDA voice assistant 7J2 - Multi-color Digital Cockpit Pro, selection of different info profiles possible 7UY - Navigation system 8DG - Infotainment system with 12.9” Display | €1200 |
|
|
UD9 -Volkswagen logo in front and rear, molding between headlamps/rear combination lamps illuminated 8IX - LED Plus headlamps 8Q5 - Dynamic headlight range control with dynamic cornering light 8VJ - LED rear combination lamps 8WP - Cornering light and poor weather light | €1450 |
|
|
LV1 - Driving experience control QQ8 - 30-color ambient lighting 2H5 - Driving Mode Selection 6T1 - Light unit in front footwell | €500 |
Preparing your cost indication
Engine:
- -
Trimline:
Colour:
Optional Equipment:
Note: The price shown above is only indicative, click on "Get your final offer" to get your discount in your email. The selected equipment, trimline and colour can differ from the one shown in the image.