Select an engine to start the configuration.
INDICATIVE PRICE:
€
| Engine | Transmission | Bhp | Fuel Type | |
|---|---|---|---|---|
| KODIAQ 1.5 TSI m-HEV (7-speed DSG) | DSG | 150 PS | MHEV | |
| KODIAQ 2.0 TDI (7-speed DSG) | DSG | 150 PS | Diesel | |
| KODIAQ 2.0 TDI (7-speed DSG 4x4) | DSG | 193 PS | Diesel | |
| KODIAQ 2.0 TSI (7-speed DSG 4x4) | DSG | 204 PS | Petrol | |
| KODIAQ 1.5 TSI IV – (6-speed DSG) | DSG | 150 PS | Petrol |
| Trimline | Price | |
|---|---|---|
|
|
Selection | €36500 |
|
|
Sportline | €41000 |
| Trimline | Price | |
|---|---|---|
|
|
Selection | €39500 |
|
|
Sportline | €44000 |
| Trimline | Price | |
|---|---|---|
|
|
Sportline | €47500 |
| Trimline | Price | |
|---|---|---|
|
|
Selection | €41000 |
|
|
Sportline | €45500 |
| Trimline | Price | |
|---|---|---|
|
|
Selection | €43500 |
|
|
Sportline | €48000 |
| Code | Tyres | Description | Price |
|---|---|---|---|
|
|
Aero alloy wheels HALTI 7.5J x 19, Anthracite Polished, tires 235/50 R19 99V | €1530 | |
|
|
Aero alloy wheels MAZENO 7.5J x 18, Silver Polished with Aero Cover, tires 235/55 R18 100V (version 2) | €840 | |
|
|
Aero alloy wheels RAPETO 7.5J x 19, Silver Polished, tires 235/50 R19 99V | €1420 | |
|
|
Aero alloy wheels RILA 8J x 20, Anthracite Polished with Aero Cover, tires 235/45 R20 100V (polymer coating) | €2390 | |
|
|
Aero alloy wheels SOIRA 7.5J x 18, Anthracite Polished, tires 235/55 R18 100V (version 2) | €850 | |
|
|
Aero alloy wheels TALGAR 7.5J x 19, Silver Polished with Aero Cover, tires 235/50 R19 99V | €1520 | |
|
|
Alloy wheels LEFKA 7.5J x 19, Anthracite Polished, tires 235/50 R19 99V | €1610 |
| Code | Tyres | Description | Price |
|---|---|---|---|
|
|
Aero alloy wheels RILA 8J x 20, Anthracite Polished with Aero Cover, tires 235/45 R20 100V (polymer coating) | €850 |
| Code | Tyres | Description | Price |
|---|---|---|---|
|
|
Estoril 8J x 19, Black, diamond-turned, tires 235/35 R19, Volkswagen R | €350 | |
|
|
Warmenau 8J x 19, Dark Graphite, diamond-turned, Volkswagen R, tires 235/35 R19 | €600 | |
|
|
Queenstown 8J x 19, Black, diamond-turned, tires 235/35 R19 | €0 | |
|
|
Warmenau 8J x 19, Black, Volkswagen R, tires 235/35 R19 | €600 | |
|
|
Estoril 8J x 19, Black, tires 235/35 R19, Volkswagen R | €350 |
| Code | Description | Price |
|---|---|---|
|
|
Paint Protection Fabric | €500 |
|
|
Paint Protection Leather | €500 |
|
|
PJ0 -Aero alloy wheels MAZENO 7Jx18" Silver Polished with Aero Cover PTA - Technology Package 13“ PFA - Simply Clever Family Package | €2640 |
|
|
GT3 -Decorative chrome inserts 5MC -Decorative inserts Q8C - Lower decorative inserts N0G -Seat trim covers in | €1780 |
|
|
GT3 -Decorative chrome inserts 5MI -Decorative inserts Q8D -Lower decorative inserts N0K -Seat trim covers in leather | €1930 |
|
|
GT3 - Decorative chrome inserts 5MI - Decorative inserts Q8D -Lower decorative inserts N0K -Seat trim covers in leather | €1930 |
|
|
1G9 - Space-saving spare wheel for temporary use, radial tire (5-hole) 1S1 -Tool kit and jack | €0 |
|
|
6SJ - Luggage compartment mat (rubber/fabric) 6M3 -Luggage net 3N3 -Storage compartments in trunk | €170 |
|
|
4B3 -Protective side molding 3Y4 -Roll-up sunshade for rear side windows 6C4 -Side airbag in front and rear, with curtain airbag and interaction airbag in front 3Z4 -Storage compartment QE2 -Storage compartment IA1 -With bracket | €600 |
|
|
3KP -Rear seat bench/backrest, split folding with center armrest & 2 seats in 3rd row 0BW -Rear stabilizer bar 3GE -Variable boot floor | €1200 |
|
|
Sliding Panoramic Sunroof | €1250 |
|
|
SunSet (rear side and rear windows) | €250 |
|
|
7AS - Anti-theft alarm system, interior monitoring, backup horn & towing protection 4K6 - Keyless locking and starting system Keyless Advanced with SAFELOCK 6Z4 -Pneumatically adjustable lumbar support for right front seat backrest, mechanically adjustable on left side 3PJ- Power seat adjustment with memory feature for right seat, left seat manually height-adjustable 4E7 - Tailgate/trunk lid power closing | €1160 |
|
|
UD3 - Front grill with horizontal light strip 8IX - LED headlamps with cornering light (separate daytime running lamps with special class-A surface) 8VQ - LED rear combination lamp, variable lighting functions, special styling 8G5 - Multiple matrix beam 2J0 - Standard bumpers | €1600 |
|
|
8DG -Infotainment 13" 7UY - Navigation system (Baseline) | €1200 |
|
|
KS1 - Head-up display 8DG - Infotainment 13" 7UY - Navigation system (Baseline) | €1600 |
|
|
VW6 - Acoustics side windows (front side) without SunSet 3W6 - Additional interior noise suppression | €260 |
|
|
VW5 - Acoustics side windows (front side) with SunSet (rear side and rear windows) 3W6 - Additional interior noise suppression | €500 |
|
|
8A2 - Intelligent park assist IPA FT4 -Parking route memory KA6 -Top area view 360° | €680 |
|
|
7AS - Anti-theft alarm system, interior monitoring, backup horn and towing protection 4K6 -Keyless locking and starting system Keyless Advanced with SAFELOCK 8I6 -Pneumatically adjustable lumbar support on both sides 1R3 -Power seat adjustment for both front seats, with memory feature and seat cushion depth adjustment 516-Sensor-controlled luggage opener & easy close function 9VS -Sound package "branded" 1G9 -Space-saving spare wheel for temporary use, radial tire (5-hole) Not for PHEV 3GE -Variable boot floor Not for PHEV | €2420 |
|
|
7AS -Anti-theft alarm system, interior monitoring, backup horn and towing protection 4K6 -Keyless locking and starting system Keyless Advanced with SAFELOCK 4D7 -Massage seat(s) in front (ventilated seats) 8I6 -Pneumatically adjustable lumbar support on both sides 1R3 -Power seat adjustment for both front seats, with memory feature and seat cushion depth adjustment 516-Sensor-controlled luggage opener & easy close function 9VS -Sound package "branded" 1G9 -Space-saving spare wheel for temporary use, radial tire (5-hole) Not for PHEV 3GE -Variable boot floor Not for PHEV | €3370 |
|
|
4ZB - Bright decorative trims 3S1 -Bright roof rails 7M3 -Scuff plates in door apertures | €450 |
|
|
2I2 - Adaptive chassis control with a 2-valve shock absorber 1N7 - Dynamic steering 1JP - Rear shock absorption G06 -Shock absorption in front | €1000 |
|
|
4A4 - Seat heater for front and rear seats separately controlled 4GW - Heat insulating windshield | €570 |
|
|
3 spoke multifunction leather Sport steering wheel, heated with DSG shifting | €150 |
|
|
Variable boot floor (not available on PHEV engine) | €180 |
|
|
Side airbag in front and rear, with curtain airbag and interaction airbag in front | €350 |
|
|
Trailer hitch mechanically swiveling and power-detachable, with adapter -ND1 - Adapter -1M6 - Trailer hitch mechanically swiveling and power-detachable | €1000 |
|
|
Trailer hitch, mechanically swiveling and power-detachable, with trailer maneuvering system, with adapter -ND1 - Adapter -1M9 - Trailer hitch, mechanically swiveling and power-detachable, with trailer maneuvering system | €1100 |
|
|
Warranty prolongation for 5 years, until 150 000 km | €550 |
|
|
Remote Access + Infotainment Online 3 years | €0 |
|
|
-Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase -7.5m Integrated Charging Cable" | €700 |
|
|
-Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase -7.5m Integrated Charging Cable -RFID access protection / authentification -WiFi (2,4/5 GHz - 802.11 b,g,n) -Ethernet (via RJ45)" | €950 |
|
|
-Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase -7.5m Integrated Charging Cable -RFID access protection / authentification -WiFi (2,4/5 GHz - 802.11 b,g,n) -Ethernet (via RJ45)-4G/LTE control -Measuring Instruments Directive (MID) certified power metering" | €1250 |
| Code | Description | Price |
|---|---|---|
|
|
Paint Protection Fabric | €500 |
|
|
Paint Protection Leather | €500 |
|
|
1G9 - Space-saving spare wheel for temporary use, radial tire (5-hole) 1S1 -Tool kit and jack | €0 |
|
|
6SJ - Luggage compartment mat (rubber/fabric) 6M3 -Luggage net 3N3 -Storage compartments in trunk | €170 |
|
|
4B3 -Protective side molding 3Y4 -Roll-up sunshade for rear side windows 6C4 -Side airbag in front and rear, with curtain airbag and interaction airbag in front 3Z4 -Storage compartment QE2 -Storage compartment IA1 -With bracket | €600 |
|
|
3KP -Rear seat bench/backrest, split folding with center armrest & 2 seats in 3rd row 0BW -Rear stabilizer bar 3GE -Variable boot floor | €1200 |
|
|
Sliding Panoramic Sunroof | €1250 |
|
|
8DG -Infotainment 13" 7UY - Navigation system (Baseline) | €1200 |
|
|
KS1 - Head-up display 8DG - Infotainment 13" 7UY - Navigation system (Baseline) | €1600 |
|
|
8A2 - Intelligent park assist IPA FT4 -Parking route memory KA6 -Top area view 360° | €680 |
|
|
7AS - Anti-theft alarm system, interior monitoring, backup horn and towing protection 4K6 -Keyless locking and starting system Keyless Advanced with SAFELOCK 8I6 -Pneumatically adjustable lumbar support on both sides 1R3 -Power seat adjustment for both front seats, with memory feature and seat cushion depth adjustment 516-Sensor-controlled luggage opener & easy close function 9VS -Sound package "branded" 1G9 -Space-saving spare wheel for temporary use, radial tire (5-hole) Not for PHEV 3GE -Variable boot floor Not for PHEV | €1260 |
|
|
2I2 - Adaptive chassis control with a 2-valve shock absorber 1N7 - Dynamic steering 1JP - Rear shock absorption G06 -Shock absorption in front | €1000 |
|
|
4A4 - Seat heater for front and rear seats separately controlled 4GW - Heat insulating windshield | €570 |
|
|
Variable boot floor (not available on PHEV engine) | €180 |
|
|
Side airbag in front and rear, with curtain airbag and interaction airbag in front | €350 |
|
|
Trailer hitch mechanically swiveling and power-detachable, with adapter -ND1 - Adapter -1M6 - Trailer hitch mechanically swiveling and power-detachable | €1000 |
|
|
Trailer hitch, mechanically swiveling and power-detachable, with trailer maneuvering system, with adapter -ND1 - Adapter -1M9 - Trailer hitch, mechanically swiveling and power-detachable, with trailer maneuvering system | €1100 |
|
|
Warranty prolongation for 5 years, until 150 000 km | €550 |
|
|
Remote Access + Infotainment Online 3 years | €0 |
|
|
-Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase -7.5m Integrated Charging Cable" | €700 |
|
|
-Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase -7.5m Integrated Charging Cable -RFID access protection / authentification -WiFi (2,4/5 GHz - 802.11 b,g,n) -Ethernet (via RJ45)" | €950 |
|
|
-Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase -7.5m Integrated Charging Cable -RFID access protection / authentification -WiFi (2,4/5 GHz - 802.11 b,g,n) -Ethernet (via RJ45)-4G/LTE control -Measuring Instruments Directive (MID) certified power metering" | €1250 |
Preparing your cost indication
Engine:
- -
Trimline:
Colour:
Optional Equipment:
Note: The price shown above is only indicative, click on "Get your final offer" to get your discount in your email. The selected equipment, trimline and colour can differ from the one shown in the image.